Friday, May 17, 2013

2012 Utica Shale Production Released

We have a Utica Shale 2012 production data release!

The long-awaited 2012 Ohio Utica Shale production data has arrived. The new report features data on 87 wells which is reported to consist of 65 commercially producing wells, 19 wells that were tested and then shut-in, and 3 wells that were determined to be dry (lacking commercial quantities of hydrocarbon) and subsequently abandoned. 

Data below is directly sourced from Ohio DNR here. Township data removed for brevity below.
Special  attention to the "DAYS" column to the far right is important since total 2012 production relies heavily on total days of production. The Ohio DNR also notes that "it is very unlikely that the wells are being produced at anything near full capacity. Wells produced at high initial rates have the potential of being permanently damaged."



OWNER NAME COUNTY WELL NAME/WELL NUMBER         OIL (BBL)       GAS (MCF)           BRINE (BBL)           DAYS







ANADARKO COSHOCTON COSH MILL CREEK A-1H 641 0 22159 66
ANADARKO GUERNSEY FREC GUER SPENCER A-5H 26420 81644 8532 276
ANADARKO GUERNSEY FREC GUER SPENCER A1H 13564 41153 11704 293
ANADARKO MUSKINGUM FREC MEIGS C-1H 6531 0 12787 121
ANADARKO NOBLE FREC NOBL BROOKFIELD A-3H 38313 193797 22972 292
ANADARKO NOBLE FREC NOBL OLIVE A-1H 2970 0 4912 35
ANADARKO NOBLE FREC NOBL SHARON A-1H 30287 126703 24247 252



                      118,726                  443,297                        107,313                1,335







ANTERO NOBLE SANFORD UNIT 1H 13675 37693 4499 27
ANTERO MONROE ET RUBEL UNIT 1H 733 0 0 0
ANTERO NOBLE MILEY UNIT 5HA 7114 0 0 0



                  21,522                    37,693                            4,499                    27







CHESAPEAKE CARROLL LOZIER 14-15-5 3H 1008.56 8337 3602.5 6
CHESAPEAKE CARROLL MANGUN 22-15-5 3H 1731.79 24002 6838.5 17
CHESAPEAKE CARROLL MANGUN 22-15-5 6H 2784.32 12974 6028.5 13
CHESAPEAKE CARROLL LOZIER 14-15-5 8H 18.81 535 2142.5 3
CHESAPEAKE CARROLL CALVIN MANGUN 8H 7144.12 239021 3741 152
CHESAPEAKE CARROLL WEST 4-15-5 3H 6478.57 45590 7176 102
CHESAPEAKE CARROLL WHITACRE 26-17-7 8H 1673.71 0 4705.24 5
CHESAPEAKE CARROLL SHAW 20-14-5 5H 24313.32 344387 20325 306
CHESAPEAKE CARROLL BURGETT 7-15-6 8H-RS 46914.01 332445 17082.5 206
CHESAPEAKE CARROLL BURGETT 7-15-6 6H 11759.61 56364 7217.07 52
CHESAPEAKE CARROLL CONIGLIO 7-14-4 6HH 15209.83 360575 4929 119
CHESAPEAKE CARROLL BUCEY 21-14-4 5H 4852.1 349980 9681.54 168
CHESAPEAKE CARROLL BUCEY 21-14-4 6H 1408.77 212812 6126.83 166
CHESAPEAKE CARROLL BURRY 20-14-4 8H 982.23 41073 4846 18
CHESAPEAKE CARROLL BUCEY 3H 5501.89 539293 11230.83 231
CHESAPEAKE CARROLL WHITE 17-13-5 8HA 16258.73 277744 17853.14 135
CHESAPEAKE CARROLL BAILEY 35-12-4 6H 7561.71 423350 12701.91 164
CHESAPEAKE CARROLL TANNER 24-12-4 10HL 0 297456 6627 75
CHESAPEAKE CARROLL HOUYOUSE 15-13-5 8H 14792.12 351781 6756.35 93
CHESAPEAKE CARROLL HOUYOUSE 15-13-5 6H 11078.81 279204 4363.78 82
CHESAPEAKE CARROLL HOUYOUSE 15-13-5 1H 12439.53 208308 5343.78 74
CHESAPEAKE CARROLL WHITE 17-13-5 10H 14896.23 255957 10520.85 134
CHESAPEAKE CARROLL WHITE 17-13-5 3H 12916.45 196679 10316.05 128
CHESAPEAKE CARROLL SNODDY 11-13-5 5H 10982.95 198922 8866.95 124
CHESAPEAKE CARROLL SNODDY 11-13-5 1H 19196.24 291227 8856.95 146
CHESAPEAKE CARROLL BAILEY 35-12-4 1H 7853.17 386714 12789.2 130
CHESAPEAKE CARROLL BAILEY 35-12-4 3H 8049.61 466973 8314.77 158
CHESAPEAKE CARROLL SNODDY 11-13-5 6H 12384.94 258817 5597.47 126
CHESAPEAKE CARROLL P BROWN 9-13-5 1H 4805.18 90263 4962.4 35
CHESAPEAKE CARROLL WALTERS 30-12-5 8HH 7265.29 105553 7150 36
CHESAPEAKE CARROLL SCOTT 24-12-5 3H 480.61 0 4654.52 2
CHESAPEAKE CARROLL SCHMUCK FARMS 22-14-5 3H 11126.15 121176 7967 81
CHESAPEAKE CARROLL NEIDER 10-14-5 8H 327.4 11706 3393.29 5
CHESAPEAKE CARROLL NEIDER 10-14-5 6H 858.83 34570 4343.29 14
CHESAPEAKE CARROLL NEIDER 10-14-5 10HH 970.33 48316 3868.29 21
CHESAPEAKE CARROLL NEIDER 10-14-5 5H 1448.04 51909 9898.29 22
CHESAPEAKE CARROLL NEIDER 10-14-5 1H 489.61 18875 4892.29 13
CHESAPEAKE CARROLL NEIDER 3H 5043.53 234428 4410.58 120
CHESAPEAKE CARROLL HARVEY 8H 6122.05 322213 6587 295
CHESAPEAKE COLUMBIANA JAN PAUL FARMS 17-15-4 8H 307.92 0 6545.48 4
CHESAPEAKE COLUMBIANA SANOR FARMS 23-17-5 3H 8832.99 54730 12752.11 204
CHESAPEAKE COLUMBIANA AYRVIEW ACRES 27-16-5 3HT 2811.43 18772 4757.38 23
CHESAPEAKE COLUMBIANA AYRVIEW ACRES 27-16-5 1HT 3031.28 18434 6102.38 19
CHESAPEAKE COLUMBIANA AYRVIEW ACRES 27-16-5 5HT 9101.63 40663 5757.38 32
CHESAPEAKE HARRISON KENNETH BUELL 8H 9778.97 1657548 3597 341
CHESAPEAKE HARRISON STUART HENDERSON 11-12-6 1H 1660.3 0 4018.93 6
CHESAPEAKE JEFFERSON BROWN 36-11-3 10H 25 615710 9925.52 112
CHESAPEAKE JEFFERSON CAIN 16-12-4 3HE 0 58517 2278 16
CHESAPEAKE JEFFERSON CAIN SOUTH 16-12-4 8HA 0 49287 3333 14
CHESAPEAKE MAHONING GEATCHES MAH 3H 816.87 0 2799 36
CHESAPEAKE PORTAGE HOSEY POR 6H-X 0 0 7207.17 0
CHESAPEAKE STARK DREVON 29-18-7 8H 9077.36 48262 11774.85 125
CHESAPEAKE TUSCARAWAS GRIBI 1-9-1 3HE) 7638.81 31249 24259.83 102



                372,212            10,092,701                      401,816              4,811







CNX TUSCARAWAS TROYER TUSC3AHSU 10015 9986 1284 50



                  10,015                      9,986                            1,284                    50







DEVON ASHLAND EICHELBERGER DAVID 1H 0 0 23598 102
DEVON GUERNSEY CHUMNEY FAMILY TRUST 2H 2149 0 0 23
DEVON KNOX SENSIBAUGH 1H 0 0 9078 44
DEVON MEDINA RICHMAN FARMS 1H 0 0 20217 75
DEVON WAYNE HERSHBERGER 1H 0 0 16899 50



                     2,149                    -                            69,792                  294







ENERVEST CARROLL CAIRNS #5H 20951 92860 8266 120
ENERVEST GUERNSEY RHDK #8H 2958 8670 6201 111
ENERVEST STARK FRANK UNIT #2H 8637 58679 8543 73



                  32,546                  160,209                         23,010                  304







GULFPORT BELMONT SHUGERT 1H 257 0 2343 5
GULFPORT BELMONT SHUGERT 1H 373 0 16501 5
GULFPORT GUERNSEY GROH 1H 5231 0 7198 6
GULFPORT HARRISON WAGNER 1H 12147 644276 3250 129
GULFPORT HARRISON CLAY 1H 890 0 4994 2
GULFPORT HARRISON B. K. STEPHENS 1H 6406 0 3204 5
GULFPORT HARRISON RYSER 1H 628 0 3254 1
GULFPORT HARRISON BOY SCOUT 1H 37235 122853 6168 32



                    63,167                  767,129                          46,912                  185







HESS HARRISON CNXHAR9N5W 1H-24 533 22657 1002 4
HESS  JEFFERSON NAC GAS UNIT B 3H-3 27 900322 1283 292



                       560                  922,979                            2,285                  296







HG ENERGY MONROE WHITACRE N-2H 0 232847 4334 247



                  -                    232,847                            4,334                  247







PDC ENERGY BELMONT HICKENBOTTOM 1 0 5370 2320 290
PDC ENERGY GUERNSEY ONEGA COMMISSIONERS 14-25H 2100 5238 1758 4
PDC ENERGY MORGAN PALMER 44-20 20 0 4349 17



                    2,120                    10,608                            8,427                   311







REX ENERGY CARROLL BRACE UNIT 1 12879 159213 18786 119



                  12,879                  159,213 18786 119









TOTALS                635,896             12,836,662                        688,458               7,979